From | To | Daily Price |
---|---|---|
01/01/2021 | 30/04/2021 | 450.00 Euro |
01/05/2021 | 31/05/2021 | 550.00 Euro |
01/06/2021 | 30/06/2021 | 750.00 Euro |
01/07/2021 | 31/08/2021 | 1100.00 Euro |
01/09/2021 | 30/09/2021 | 650.00 Euro |
01/10/2021 | 31/10/2021 | 550.00 Euro |
01/11/2021 | 31/12/2021 | 450.00 Euro |
All rates are in euros per night.
The above rates include welcome and goodbye basket, maid and cleaning service 2 times a week, air conditioning, wireless internet, vat and city taxes. Heating of the pool is upon request at extra charge of €50.00 per day.